IHFA
Holstein Canada
Holstein USA
Holstein UK
Italy (ANAFI)
Germany
Nordic Countries
France
Holland
New Zealand
IHFA | Sire x M.G. Sire | EBI | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Prtn % | F & L | Mammary | Type | Survival | Fertility | S.C.C. |
(IG)LISDUFF PERCEPTION | Perseus x Gibor | €290 | 60% | 444.2 | 17.7 | 0.01 | 18.1 | 0.05 | 1.83 | 1.38 | 2.13 | 2.3 | €121 | -0.20 |
MUNTA MYSTIC | Mystic x C. Rudolph | €281 | 58% | 296.0 | 19.9 | 0.14 | 14.6 | 0.08 | 0.45 | 0.97 | 0.52 | 3.5 | €134 | -0.03 |
S-S-I SHAMROCK MYSTIC-ET | Shamrock x Shottle | €277 | 83% | 640.8 | 18.4 | -0.10 | 19.8 | -0.03 | 0.40 | 1.43 | 1.17 | 4.1 | €121 | -0.16 |
PEAK CHILTON-ET | Altarobson x Supershot | €273 | 57% | 625.5 | 23.7 | -0.01 | 23.0 | 0.03 | 1.75 | 2.50 | 2.59 | 1.5 | €80 | -0.26 |
VH PRASER | Penmanship x MVP | €273 | 65% | 391.4 | 20.5 | 0.09 | 18.9 | 0.09 | 1.58 | 1.91 | 1.79 | 2.0 | €105 | -0.14 |
RELOUGH DIRECTIVE | Penmanship x Altabarney | €269 | 55% | 368.1 | 12.3 | -0.03 | 15.2 | 0.05 | 1.63 | 2.03 | 1.78 | 2.4 | €125 | -0.18 |
WILTOR PORTER | Perseus x Supershot | €267 | 57% | 550.1 | 16.2 | -0.08 | 20.8 | 0.04 | 1.20 | 2.34 | 2.46 | 1.9 | €77 | -0.34 |
(IG) KILCLAREEN ROCK | LWR x G. Keet | €263 | 63% | 273.5 | 16.2 | 0.09 | 15.4 | 0.10 | 0.40 | 0.41 | 0.64 | 2.3 | €83 | -0.10 |
VELDER STARMAKER | Adorable x Mobile | €262 | 58% | 313.2 | 21.4 | 0.15 | 15.6 | 0.08 | 2.53 | 2.76 | 3.26 | 2.6 | €93 | -0.33 |
S-S-I HEADWAY ALLTIME-ET | Headway x Supersire | €248 | 82% | 640.5 | 28.1 | 0.05 | 24.1 | 0.04 | 0.13 | 2.28 | 1.95 | 1.1 | €56 | -0.26 |
WEGGELHORSTER DISCLOSURE | Maik x Ramos | €246 | 74% | 334.5 | 13.3 | 0.01 | 10.4 | -0.02 | 0.85 | 0.61 | 1.11 | 3.7 | €132 | -0.27 |
HANRAHAN OLYMPUS | G. Sebastain x Interstice | €240 | 62% | 252.8 | 22.7 | 0.22 | 14.3 | 0.10 | 0.69 | 0.93 | 1.01 | 2.7 | €76 | -0.13 |
HOANSTER ZANZIBAR | Armitage x Jet Bowser | €238 | 91% | 520.9 | 17.1 | -0.05 | 19.3 | 0.03 | 0.08 | 1.46 | 1.34 | 3.0 | €96 | -0.17 |
WESTCOAST PERSEUS | Penmanship x Doorman | €235 | 81% | 620.9 | 21.1 | -0.05 | 23.7 | 0.04 | 1.95 | 2.70 | 2.90 | 1.1 | €54 | -0.25 |
PREHEN LANCASTER ET | Penmanship x Shamrock | €235 | 59% | 458.7 | 13.6 | -0.07 | 13.6 | -0.03 | 1.14 | 2.32 | 2.32 | 1.8 | €126 | -0.10 |
DE-SU 13530 SEVILLE-ET | Supershot x Montross | €234 | 66% | 689.8 | 27.0 | 0.00 | 23.4 | 0.00 | 2.34 | 2.13 | 2.46 | 1.1 | €15 | -0.20 |
DELTA BUILDER P | Esperanto x Powerball | €233 | 56% | 557.1 | 22.6 | 0.01 | 19.0 | 0.00 | 2.36 | 2.21 | 2.69 | 2.6 | €75 | -0.29 |
PROGENESIS WIMBLEDON | Altarobson x Denver | €231 | 54% | 439.4 | 27.6 | 0.17 | 18.6 | 0.06 | 1.49 | 2.57 | 2.76 | -0.2 | €42 | -0.16 |
WESTCOAST YAMASKA | Afterburner x Yoder | €230 | 70% | 414.5 | 28.1 | 0.19 | 20.6 | 0.11 | 2.52 | 2.07 | 2.49 | 1.0 | €47 | -0.10 |
SANDY-VALLEY I BATMAN-ET | Imax x Jedi | €230 | 58% | 631.1 | 27.6 | 0.05 | 22.7 | 0.02 | 0.75 | 2.29 | 1.98 | 1.7 | €43 | -0.17 |
Holstein Canada | Sire x M.G. Sire | GLPI | Rel % | Milk (kgs) | Fat (kgs) | Fat % | Protn (kgs) | Protn % | F & L | Mammary | Type | Herd Life | Fertility | S.C.S. |
FARNEAR DELTA-LAMBDA-ET | Delta x Numero Uno | 3537 | 97 | 1593 | 63 | 0.02 | 63 | 0.08 | 12 | 16 | 17 | 105 | 102 | 105 |
S-S-I MILLINGTON TOTEM-ET | Millington x Jacey | 3525 | 87 | 1469 | 96 | 0.34 | 67 | 0.14 | 8 | 8 | 9 | 106 | 104 | 110 |
STANTONS ALLIGATOR-ET VG85 | Kingboy x McCutchen | 3509 | 94 | 1242 | 64 | 0.14 | 46 | 0.04 | 13 | 15 | 17 | 105 | 103 | 106 |
PROGENESIS SEDUCER | Supershot x Defender | 3471 | 91 | 1510 | 92 | 0.28 | 60 | 0.07 | 9 | 9 | 10 | 107 | 102 | 108 |
PEAK ALTAMARLON | Altaspring x O-Style | 3460 | 89 | 2054 | 54 | -0.2 | 73 | 0.04 | 8 | 12 | 11 | 108 | 107 | 100 |
EDG RUBICON-ET | Mogul x Robust | 3434 | 95 | 1063 | 128 | 0.74 | 66 | 0.24 | 12 | 5 | 8 | 103 | 99 | 103 |
MELARRY FUEL-ET EX90 | Duke x Kingboy | 3433 | 87 | 2043 | 110 | 0.26 | 70 | 0.01 | 5 | 8 | 12 | 101 | 102 | 101 |
STANTONS ACTUALLY | Silver x McCutchen | 3428 | 90 | 745 | 84 | 0.48 | 36 | 0.09 | 10 | 8 | 10 | 109 | 106 | 107 |
WESTCOAST RANDALL VG86 | Loptimum x Numero Uno | 3419 | 94 | 1973 | 70 | -0.04 | 66 | 0.00 | 9 | 7 | 13 | 106 | 102 | 111 |
WILRA HARVEST-ET | Monterey x Numero Uno | 3416 | 92 | 1206 | 67 | 0.18 | 52 | 0.09 | 11 | 10 | 12 | 107 | 107 | 100 |
DE-SU TAMPA 12637-ET | Tatum x Mogul | 3412 | 87 | 1155 | 109 | 0.55 | 59 | 0.16 | 3 | 11 | 10 | 103 | 99 | 104 |
HOLYLAND ELITE EXACTLY-ET | Halogen x Mixer | 3408 | 87 | 685 | 85 | 0.52 | 28 | 0.05 | 7 | 8 | 8 | 108 | 108 | 111 |
STANTONS ADORABLE EX93 | Supershot x McCutchen | 3402 | 90 | 615 | 56 | 0.28 | 45 | 0.19 | 8 | 12 | 11 | 110 | 102 | 106 |
RONELEE MIDNIGHT DETOUR-ET | Midnight x Mogul | 3393 | 93 | 1731 | 82 | 0.14 | 78 | 0.16 | 3 | 11 | 5 | 103 | 108 | 103 |
BOLDI V APTITUDE VG86 | Davinci x Epic | 3384 | 92 | 925 | 64 | 0.25 | 53 | 0.18 | 7 | 14 | 11 | 107 | 101 | 107 |
S-S-I PENLEY ALL STAR-ET | Penley x Lucid | 3368 | 87 | 1964 | 55 | -0.17 | 76 | 0.08 | 7 | 6 | 10 | 109 | 104 | 112 |
PEAK ALTAPAINTER-ET | Davinci x Numero Uno | 3356 | 94 | 750 | 64 | 0.30 | 67 | 0.34 | 4 | 7 | 7 | 112 | 108 | 106 |
BOLDI V GYMNAST | Doorsopen x Jabir | 3352 | 90 | 2086 | 83 | 0.03 | 83 | 0.09 | 4 | 6 | 5 | 106 | 103 | 108 |
STANTONS APPLICABLE VG86 | Silver x McCutchen | 3351 | 96 | -289 | 56 | 0.60 | 15 | 0.21 | 16 | 12 | 13 | 112 | 102 | 108 |
S-S-I KINGPIN PHANTOM-ET | Kingpin x Supersire | 3350 | 88 | 2260 | 109 | 0.19 | 88 | 0.10 | 5 | 5 | 8 | 102 | 98 | 106 |
Holstein USA | Sire x M.G. Sire | GTPI | Rel % | Milk (lbs) | Fat (lbs) | Fat % | Protn (lbs) | Protn % | F & L | Mammary | Type | P.L. | D.P.R. | S.C.S. |
Pine-Tree Burley ET | Boastful x Altaoak | 2892 | 99 | 1315 | 98 | 0.16 | 47 | 0.02 | 0.80 | 0.1 | 0.50 | 5.1 | 205.0 | 2.91 |
AOT Silver Helix-ET | Silver x Supersire | 2884 | 99 | 1781 | 123 | 0.18 | 64 | 0.03 | 0.28 | 0.96 | 1.26 | 1.6 | -1.0 | 3.03 |
Welcome Silver Griff-ET | Silver x Supersire | 2865 | 99 | 911 | 108 | 0.25 | 57 | 0.10 | 0.49 | 0.85 | 0.84 | 2.1 | 0.6 | 3.17 |
ABS Achiever ET | Yoder x Altafrido | 2839 | 98 | 226 | 113 | 0.37 | 26 | 0.07 | 1.27 | 0.91 | 0.66 | 5.0 | -0.7 | 2.78 |
S-S-I Josuper Rocketfire-ET | Josuper x Sterling | 2834 | 97 | 2704 | 60 | -0.14 | 80 | -0.01 | -0.50 | 0.71 | 0.66 | 6.6 | 0.0 | 2.85 |
ABS Medley ET | Yoder x Balisto | 2818 | 98 | 1126 | 82 | 0.13 | 50 | 0.05 | 0.74 | 0.15 | 0.51 | 5.9 | 0.9 | 2.84 |
Peak Accelodin ET | Altahotrod x Ransom | 2807 | 94 | 544 | 96 | 0.26 | 45 | 0.1 | 0.14 | 0.66 | 1.71 | 2.7 | 0.4 | 2.91 |
OCD Denver Cannon ET | Denver x Numero Uno | 2781 | 97 | 1040 | 81 | 0.14 | 37 | 0.02 | 0.33 | 2.00 | 1.22 | 3.9 | 1.4 | 2.80 |
De-Su Millington 12074 ET | Miles x Shamrock | 2775 | 99 | 1241 | 98 | 0.17 | 47 | 0.03 | 0.11 | 0.95 | 0.67 | 3.1 | -0.4 | 2.70 |
De-Su 13050 Spectre ET | Yoder x Supersire | 2773 | 99 | 1419 | 124 | 0.24 | 47 | 0.01 | 0.29 | -0.17 | 0.39 | 2.5 | -0.8 | 2.96 |
Pine-Tree Samirah ET | Altaspring x Supersire | 2772 | 98 | 1346 | 101 | 0.17 | 63 | 0.07 | -0.16 | 0.33 | 0.51 | 2.1 | -1.4 | 2.86 |
Mr McCut Dante 1407 ET | McCutchen x Robust | 2771 | 99 | 2345 | 78 | -0.04 | 74 | 0.00 | 0.09 | 0.95 | 1.52 | 4.1 | -2.3 | 3.02 |
S-S-I Montross Duke ET | Montross x Supersire | 2770 | 99 | 2355 | 114 | 0.08 | 76 | 0.01 | -0.96 | 1.35 | 1.34 | 1.0 | -3.7 | 2.89 |
Hurtgenlea YDR Outsiders ET | Yoder x Supersire | 2765 | 99 | 2183 | 88 | 0.01 | 62 | -0.02 | 0.14 | 0.60 | 0.39 | 3.7 | -1.3 | 2.86 |
Woodcrest King Doc | Kingboy x Mack | 2760 | 99 | 1667 | 69 | 0.02 | 55 | 0.01 | 2.02 | 2.48 | 3.37 | -0.3 | -1.6 | 3.07 |
De-Su Jedi Jefri 13610 | Jedi x Rodgers | 2757 | 95 | 1492 | 31 | -0.09 | 61 | 0.05 | -0.46 | 1.03 | 0.77 | 5.9 | 3.3 | 2.65 |
Mr Spring Nightcap 74636 ET | Altaspring x Numero Uno | 2757 | 94 | 1139 | 69 | 0.09 | 51 | 0.05 | -0.06 | 1.94 | 1.31 | 3.8 | -1.2 | 2.79 |
S-S-I Millington Totem ET | Millington x Jacey | 2755 | 93 | 732 | 71 | 0.15 | 34 | 0.04 | 0.86 | 1.89 | 1.83 | 3.6 | 0.3 | 2.63 |
Bomaz Altatopshot ET | Supershot x Altafrido | 2753 | 99 | 1559 | 85 | 0.09 | 62 | 0.05 | -0.81 | -0.09 | -0.19 | 5.5 | -0.8 | 2.71 |
Sandy-Valley Copycat-TW-ET | Jedi x Jacey | 2784 | 96 | 1181 | 74 | 0.10 | 46 | 0.03 | 0.08 | 1.38 | 1.23 | 3.0 | 1.3 | 2.72 |
Holstein UK | Sire x M.G. Sire | PLI | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Protn % | F & L | Mammary | Type | Lifespan | Fertility | S.C.C. |
S-S-I HEADWAY ALLTIME | Headway x Supersire | 671 | 93 | 434 | 22.5 | 0.06 | 23.0 | 0.10 | -1.49 | 1.13 | -0.83 | 40 | 15.7 | -25 |
BOMAZ ALTATOPSHOT | Supershot x Altaembassy | 655 | 92 | 985 | 33.6 | -0.06 | 32.7 | 0.00 | -0.13 | 0.19 | 0.50 | 98 | 1.5 | -19 |
VIEW-HOME LITTLEROCK | Cashcoin x Robust | 651 | 93 | 677 | 27.1 | 0.00 | 24.7 | 0.03 | -0.17 | 0.86 | 0.51 | 153 | 9.1 | -16 |
PEAK ALTAPAINTER | Davinci x Numero Uno | 649 | 95 | 466 | 20.2 | 0.02 | 23.0 | 0.09 | 1.82 | 1.94 | 1.99 | 192 | 18.6 | -17 |
HOANSTER ZANZIBAR | Armitage x Jet Bowser | 648 | 95 | 570 | 25.9 | 0.03 | 24.4 | 0.06 | -1.14 | -0.50 | -0.90 | 131 | 13.6 | -17 |
BOMAZ ALTABANCO | Donatello x Armitage | 648 | 92 | 770 | 24.2 | -0.07 | 24.0 | -0.01 | 0.81 | 1.78 | 1.29 | 107 | 17.8 | -21 |
SEAGULL-BAY-MJ APPLEJAX | Supershot x Numero Uno | 645 | 97 | 768 | 28.3 | -0.03 | 24.4 | -0.01 | 1.71 | 1.80 | 2.07 | 101 | 18.0 | -19 |
STANTONS CLOSE UP | Mardi Gras x Snowman | 640 | 95 | 707 | 25.5 | -0.03 | 24.1 | 0.01 | 1.28 | 1.46 | 1.77 | 98 | 9.7 | -25 |
ENDCO SUPREME | Cashflow x Platinum | 640 | 85 | 670 | 28.8 | 0.02 | 30.7 | 0.10 | 0.70 | 0.83 | 1.03 | 88 | -1.3 | -26 |
PEAK ALTACOSMO | Jabir x Robust | 637 | 93 | 749 | 25 | -0.06 | 21.2 | -0.04 | 0.99 | -0.76 | -0.24 | 143 | 10.3 | -23 |
COOKIECUTTER HARPER | Balisto x Epic | 635 | 93 | 433 | 33.4 | 0.18 | 29.6 | 0.18 | 0.78 | 0.77 | 0.92 | 82 | 3.8 | -6 |
PROGENESIS UNICORN | Altaspring x Tango | 630 | 82 | 376 | 20.6 | 0.06 | 18.6 | 0.07 | 0.20 | 1.08 | 0.54 | 107 | 15.9 | -17 |
SEAGULL-BAY JO DANCER | Josuper x Headliner | 629 | 94 | 714 | 45.3 | 0.19 | 27.4 | 0.04 | 0.49 | 0.67 | 1.13 | 88 | -1.4 | -19 |
IHG MONTANA | Montross x Numero Uno | 618 | 92 | 775 | 30.1 | -0.01 | 19.1 | -0.07 | 0.09 | 1.94 | 1.28 | 156 | 12.7 | -22 |
BOLDI V ARMOUR | Jabir x Supersonic | 615 | 96 | 771 | 30.4 | -0.01 | 22.7 | -0.03 | 1.33 | 1.59 | 1.32 | 134 | 11.6 | -20 |
PEAK ALTATURNKEY | Wickham x Ransom | 612 | 90 | 595 | 46.4 | 0.25 | 24.5 | 0.06 | -0.28 | -0.13 | 0.30 | 49 | 7.2 | -7 |
SANDY-VALLEY ABRO | Bombero x Mogul | 610 | 86 | 857 | 44.7 | 0.11 | 32.0 | 0.04 | 2.32 | 1.46 | 2.52 | 46 | -5.7 | -14 |
BRABANTDALE DRAKE | Commander x McCutchen | 609 | 92 | 189 | 27.8 | 0.24 | 22.1 | 0.19 | 1.84 | 2.13 | 1.69 | 73 | 2.9 | -19 |
AOT SILVER HELIX | Silver x Supersire | 601 | 94 | 1231 | 51.4 | 0.02 | 38.0 | -0.03 | 0.62 | 1.37 | 1.15 | 37 | -3.0 | 1 |
DE-SU 12272 APEX | Cashcoin x Numero Uno | 600 | 83 | 541 | 15.7 | -0.07 | 17.4 | 0.00 | -0.86 | 1.11 | 0.04 | 143 | 10.6 | -21 |
Italy (ANAFI) | Sire x M.G. Sire | gPFT | Rank | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Protn % | F & L | Mammary | Type | Longevity | Fertility | S.C.S. |
Mirabell Sound System | Silver x Supersire | 3897 | 99 | 2085 | 114 | 0.30 | 78 | 0.06 | 2.45 | 2.28 | 2.66 | 109 | 101 | 97 |
Go-Farm Miura ET | Afterburner x Enforcer | 3861 | 99 | 838 | 75 | 0.42 | 67 | 0.36 | 1.92 | 0.29 | 0.74 | 112 | 107 | 106 |
KNS Comedy CD | Commander x Epic | 3851 | 99 | 1498 | 70 | 0.11 | 71 | 0.18 | 2.71 | 1.75 | 1.51 | 108 | 102 | 110 |
Parallel ET | Powerball P x Supersire | 3839 | 99 | 2146 | 47 | -0.29 | 71 | -0.01 | 1.49 | 1.55 | 1.18 | 111 | 104 | 109 |
Vaye Royal Monfort ET | Rodanas x Supersire | 3783 | 99 | 1033 | 73 | 0.32 | 57 | 0.20 | 1.23 | 1.85 | 1.34 | 110 | 101 | 115 |
Ins Penman Enterprise | Penmanship x Balisto | 3773 | 99 | 567 | 43 | 0.19 | 44 | 0.21 | 2.11 | 0.74 | 0.49 | 119 | 110 | 111 |
Holbra Inseme Rodanas | Doorman x Snowman | 3769 | 99 | 669 | 81 | 0.50 | 45 | 0.20 | 2.8 | 2.61 | 2.14 | 111 | 101 | 113 |
Heuer Balisto Jenson | Balisto x Epic | 3722 | 99 | 1307 | 63 | 0.02 | 83 | 0.25 | 2.65 | 1.50 | 1.53 | 107 | 99 | 100 |
Anderstr. Clash | Powerball P x Bookem | 3716 | 99 | 1268 | 35 | -0.12 | 64 | 0.19 | -0.22 | 2.63 | 2.07 | 108 | 106 | 102 |
Pannamero ET | Mardi Gras x Epic | 3701 | 99 | 1108 | 43 | 0.01 | 45 | 0.07 | 1.30 | 2.43 | 1.47 | 115 | 108 | 108 |
Dogal Jabir Zambesi | Jabir x Iota | 3691 | 99 | 951 | 73 | 0.34 | 50 | 0.17 | 3.68 | 1.76 | 1.33 | 108 | 107 | 100 |
FWS Plumbeo ET | President x McCutchen | 3687 | 99 | 464 | 42 | 0.21 | 39 | 0.22 | 2.88 | 2.56 | 1.49 | 114 | 109 | 106 |
All.Nure SST Rally | Supershot x Balisto | 3676 | 99 | 1534 | 60 | 0.02 | 70 | 0.16 | 0.83 | -0.26 | -0.26 | 111 | 104 | 110 |
Fantasy Allmei Sharpe | Alta1stclass x Epic | 3658 | 99 | 2251 | 74 | -0.09 | 65 | -0.09 | 2.49 | 3.17 | 1.93 | 113 | 100 | 101 |
RR Cambridge | Commander x Maxim | 3657 | 99 | 1013 | 51 | 0.11 | 54 | 0.18 | 1.98 | 3.51 | 2.29 | 109 | 102 | 103 |
Sila Balisto Ekeli | Balisto x Sudan | 3648 | 99 | 1293 | 43 | -0.05 | 62 | 0.17 | 1.68 | 0.87 | 0.44 | 113 | 102 | 111 |
Due Pioppi Inseme Da Silva | Powerball P x Supersire | 3642 | 99 | 812 | 46 | 0.14 | 55 | 0.24 | -1.51 | 1.80 | 0.63 | 111 | 108 | 106 |
All.Nure Doorman Poison | Doorman x Planet | 3640 | 99 | 662 | 44 | 0.18 | 50 | 0.25 | 1.59 | 1.73 | 1.69 | 107 | 105 | 111 |
Cirio Agricola Royal Induna | Balisto x O-Cosmopolitan | 3639 | 99 | 313 | 74 | 0.57 | 56 | 0.41 | 1.38 | 1.36 | 1.74 | 110 | 101 | 105 |
Irongen Nabucco | Racer x Observer | 3628 | 99 | 711 | 32 | 0.03 | 37 | 0.10 | 1.42 | 2.18 | 1.15 | 112 | 113 | 105 |
Germany | Sire x M.G. Sire | RZG | Rel % | Milk (kg) | Fat (kg) | Fat % | Protn (kg) | Protn % | Feet | Mammary | Type | Longevity | Fertility |
Udder Health
|
Sinus | Silver x Bedofrd | 155 | 96 | 1850 | 92 | 0.17 | 61 | -0.02 | 105 | 127 | 87 | 118 | 103 | 112 |
Semino | Silver x Balisto | 155 | 96 | 805 | 86 | 0.51 | 52 | 0.23 | 109 | 126 | 109 | 125 | 109 | 106 |
Bonum | Balisto x Epic | 154 | 99 | 1529 | 47 | -0.12 | 72 | 0.18 | 114 | 122 | 110 | 127 | 92 | 117 |
Stronghold | Supershot x Bynke | 153 | 96 | 1858 | 66 | -0.06 | 65 | 0.01 | 103 | 98 | 94 | 128 | 110 | 120 |
Jameson | Jetset x Balisto | 152 | 81 | 579 | 46 | 0.23 | 45 | 0.25 | 115 | 140 | 97 | 131 | 97 | 122 |
Calvo | Commander x Epic | 151 | 97 | 1812 | 84 | 0.12 | 49 | -0.11 | 124 | 115 | 118 | 117 | 101 | 115 |
Supercup | Shep x Balisto | 151 | 83 | 1549 | 63 | 0.02 | 61 | 0.07 | 92 | 108 | 119 | 129 | 109 | 115 |
Singer | Supershot x Maximum | 150 | 98 | 1905 | 50 | -0.21 | 64 | -0.01 | 107 | 115 | 114 | 126 | 93 | 127 |
Melview | Missouri x Snowman | 150 | 93 | 3015 | 39 | -0.62 | 76 | -0.21 | 108 | 117 | 113 | 119 | 100 | 113 |
Medon | Missouri x Galaxy | 149 | 95 | 2231 | 57 | -0.25 | 54 | -0.19 | 117 | 124 | 113 | 124 | 87 | 125 |
Hype | Harper x Model | 149 | 94 | 741 | 64 | 0.33 | 52 | 0.26 | 121 | 117 | 131 | 119 | 102 | 114 |
Myway | Missouri x Bynke | 149 | 97 | 2235 | 52 | -0.30 | 60 | -0.13 | 116 | 110 | 106 | 117 | 103 | 128 |
Cantus | Commander x Supersire | 149 | 98 | 1027 | 91 | 0.47 | 65 | 0.27 | 98 | 99 | 110 | 118 | 93 | 111 |
Alamo | AltaSpring x Fanatic | 148 | 97 | 1417 | 65 | 0.08 | 54 | 0.05 | 126 | 110 | 103 | 127 | 96 | 103 |
Spiro | Supershot x Bynke | 148 | 98 | 2225 | 26 | -0.51 | 69 | -0.06 | 99 | 98 | 71 | 138 | 103 | 118 |
Martinius | Missouri x Fanatic | 148 | 99 | 1695 | 61 | -0.04 | 48 | -0.08 | 121 | 108 | 109 | 128 | 106 | 109 |
Monte | Missouri x Shotglass | 147 | 89 | 1940 | 61 | -0.13 | 51 | -0.13 | 128 | 108 | 105 | 120 | 97 | 113 |
Sandoz | Sargeant x Hunter | 147 | 96 | 1534 | 77 | 0.15 | 53 | 0.01 | 115 | 106 | 95 | 122 | 97 | 103 |
Seven Up | Supershot x McCutchen | 147 | 91 | 1378 | 40 | -0.12 | 49 | 0.02 | 112 | 122 | 99 | 123 | 117 | 111 |
Belsan | Balisto x Shamrock | 146 | 99 | 1350 | 39 | -0.13 | 50 | 0.03 | 110 | 123 | 108 | 128 | 100 | 124 |
Nordic Countries | Sire x M.G. Sire | NTM | # Dtrs | Milk | Fat | Fat % | Protein | Protn % | F & L | Mammary | Frame | Longevity | Fertility |
Udder Health
|
VH Bosman | Balisto x G Force | 31 | 4,417 | 120 | 127 | 105 | 130 | 110 | 117 | 94 | 107 | 102 | 99 | 106 |
VH Oggy | VH Odense x G Force | 29 | 3,300 | 95 | 116 | 119 | 115 | 131 | 90 | 107 | 91 | 110 | 114 | 101 |
VH Bernell | Bube x VH Salomon | 28 | 4,831 | 119 | 113 | 95 | 120 | 99 | 110 | 107 | 102 | 112 | 106 | 107 |
VH Brixton | Balisto x VH Mandel | 28 | 5,368 | 87 | 113 | 124 | 105 | 130 | 119 | 120 | 84 | 105 | 102 | 109 |
VH Benzema | Balisto x VH Grafit | 26 | 3,063 | 104 | 128 | 121 | 113 | 113 | 110 | 107 | 94 | 111 | 96 | 102 |
VH Bruce | Balisto x Massey | 26 | 2,244 | 122 | 123 | 119 | 114 | 118 | 104 | 109 | 101 | 115 | 96 | 105 |
VH Brook | Balisto x Denim | 25 | 2,120 | 98 | 133 | 131 | 114 | 125 | 104 | 108 | 115 | 113 | 92 | 113 |
VH Nexus | Nilson x VH Op | 25 | 1,497 | 98 | 119 | 119 | 108 | 115 | 108 | 110 | 101 | 111 | 106 | 105 |
VH Manfolk | VH Mozart x D Jul | 24 | 1,398 | 108 | 120 | 110 | 118 | 113 | 112 | 100 | 89 | 122 | 82 | 105 |
VH Sweet | VH Sprite x D Estrup | 24 | 374 | 110 | 108 | 99 | 107 | 104 | 98 | 104 | 92 | 115 | 115 | 112 |
NH Nerd RC | Nugget x Last year | 23 | 1,554 | 98 | 128 | 127 | 106 | 113 | 114 | 99 | 91 | 108 | 100 | 104 |
VH Chris | VH Clark x VH Grafit | 22 | 114 | 119 | 109 | 92 | 124 | 105 | 110 | 99 | 102 | 115 | 115 | 99 |
VH Dent RC | Debutant x G Force | 22 | 1,902 | 117 | 109 | 93 | 117 | 97 | 108 | 88 | 105 | 108 | 120 | 104 |
vh Justus | D Jul x M Rakuuna | 22 | 294 | 98 | 117 | 117 | 116 | 126 | 84 | 102 | 95 | 100 | 92 | 105 |
VH Oxlund | VH Ole x V Globus | 22 | 346 | 94 | 122 | 125 | 105 | 118 | 106 | 97 | 97 | 108 | 99 | 112 |
VH Rodrigo | Rodgers x VH Miracle | 22 | 1,229 | 112 | 106 | 95 | 113 | 100 | 98 | 98 | 103 | 104 | 116 | 105 |
VH Barbero | Borussia x D Emmett | 21 | 164 | 103 | 109 | 106 | 111 | 112 | 90 | 104 | 87 | 114 | 103 | 117 |
VH Broback | Balisto x VH Mandel | 21 | 5,969 | 94 | 116 | 119 | 103 | 115 | 116 | 109 | 100 | 109 | 100 | 103 |
VH Easy | D Etoto x Slattarod | 21 | 202 | 102 | 104 | 102 | 110 | 112 | 103 | 100 | 90 | 111 | 111 | 103 |
VH Rakeem | Reflector x VH Grafit | 21 | 700 | 93 | 111 | 116 | 105 | 119 | 107 | 105 | 116 | 106 | 107 | 106 |
France | Sire x M.G. Sire | ISU | Rel % | Milk (kg) | Fat (kg) | Fat Rate | Protn (kg) | Protn Rate | F & L | Mammary | Body | Longevity | Fertility | U. Health |
Baylaboy | Kingboy x Garrett | 187 | 88 | 974 | 38 | -0.1 | 34 | 0.0 | 1.7 | 0.5 | 1.3 | 2.3 | 2.9 | 2.2 |
Luxor | Iznogoud x DT Benito | 185 | 95 | 474 | 37 | 2.1 | 35 | 2.6 | 1.7 | 2.1 | 3.1 | 1.7 | 0.7 | 1.4 |
Levi’s | Mardi Gras x Epic | 185 | 95 | 294 | 41 | 3.6 | 32 | 2.8 | 0.7 | 2.0 | 2.0 | 1.4 | 3.5 | 0.0 |
Jingle | Doorman x Man-O-Man | 181 | 95 | -375 | 14 | 3.4 | 14 | 3.0 | 1.6 | 1.7 | 2.4 | 0.4 | 2.2 | 2.8 |
Lechero | Josuper x Gillespy | 176 | 86 | 2206 | 77 | -1.2 | 51 | -1.9 | 0.4 | 0.5 | 0.8 | 1.2 | 0.8 | 1.3 |
Jarmon | Tango x Lavaman | 176 | 90 | 910 | 53 | 2.7 | 47 | 2.2 | 0.6 | 0.7 | 0.5 | 1.2 | 2.3 | 0.2 |
Jetset | Doorman x Ermes | 176 | 95 | 20 | 14 | 1.6 | 21 | 2.4 | 1.1 | 2.8 | 2.8 | 1.3 | 0.2 | 3.0 |
Pom Lono | Danno x Cabaret | 175 | 85 | 569 | 23 | -0.2 | 36 | 2.1 | 1.6 | 0.9 | 1.8 | 0.3 | 1.9 | 1.2 |
Leader | Order x Paradise | 174 | 93 | 470 | 7 | -1.8 | 33 | 1.7 | 1.4 | 2.3 | 2.9 | 0.9 | 1.7 | 0.7 |
